List of tests
Filters
Sort results
Reset
Apply
Type of analysis | Price | Execution time | Type of biomaterial | More details | Order |
|---|---|---|---|---|---|
On-call service team services Additional services | 350 UAH | ||||
Progesterone (Progesterone) Hormonal panel/Reproductive diagnostics | 280 UAH | 1 day | Venous blood | ||
Procalcitonin (PCT) Biochemical blood tests/Cardio-rheumatic | 650 UAH | 1 day | Venous blood | ||
Prolactin (Prolactin, PRL) Hormonal panel/Reproductive diagnostics | 280 UAH | 1 day | Venous blood | ||
Prostate-specific antigen free (PSA, free PSA) Tumor marker diagnostics | 290 UAH | 1 day | Venous blood | ||
Total prostate-specific antigen (PSA) Tumor marker diagnostics | 290 UAH | 1 day | Venous blood | ||
Protein S Blood clotting function studies | 2,200 UAH | 1 day | Blood with Na citrate | ||
Prothrombin index (PTI) Blood clotting function studies | 150 UAH | 1 day | Blood with Na citrate | ||
Prothrombin time (PT) Blood clotting function studies | 150 UAH | 1 day | Blood with Na citrate | ||
Carcinoembryonic antigen (CEA) Tumor marker diagnostics | 300 UAH | 1 day | Venous blood | ||
Early ovarian tumor marker (HE4) Tumor marker diagnostics | 500 UAH | 1 day | Venous blood | ||
Rheumatoid arthritis panel (14 antigens) Autoimmunology/ Indicators: Ro/SS-A 52 (Sjögren's syndrome); Jo-1 (polymyositis, dermatomyositis); Sm (systemic lupus erythematosus); … Show more (+) Autoimmunology/ Indicators: Ro/SS-A 52 (Sjogren's syndrome); Jo-1 (polymyositis, dermatomyositis); Sm (systemic lupus erythematosus); CENP-B (subacute SLE, CREST syndrome, Raynaud's phenomenon, primary biliary cirrhosis); La/SS-B (Sjogren's syndrome); Histone (drug-induced lupus erythematosus, autoimmune hepatitis, scleroderma); PM/Scl 100 (mixed syndrome: systemic scleroderma/dermatomyositis); Rib Phosphoprotein Po (SLE with neurological manifestations); dsDNA (systemic lupus erythematosus); Scl 70 (systemic scleroderma); U1-snRNP (systemic connective tissue disease); Ro/SS-A 60 (Sjögren's syndrome [14% cases], SLE with active skin lesions [27-30%]); Mi-2 (polymyositis, dermatomyositis); Ku (polymyositis, muscle lesions in systemic connective tissue diseases). Show less (-) | 1,550 UAH | 1 day | Venous blood | ||
Rheumatoid factor. Quantitative determination. (Rheumatoid Factor, RF) Biochemical blood tests/Cardio-rheumatic | 160 UAH | 1 day | Venous blood | ||
Rheumatology screening /Comprehensive studies/ Indicators: C-reactive protein (quantitative) (C-reactive protein, CRP); Antistreptolysin O (quantitative) (Antistreptolysin-O… Show more (+) /Comprehensive tests/ Indicators: C-reactive protein (quantitative) (C-reactive protein, CRP); Antistreptolysin O (quantitative) (Antistreptolysin-O, ASLO); Rheumatoid factor (quantitative) (Rheumatoid Factor, RF); Antibodies to double-stranded DNA (Anti-dsDNA), IgG; Antinuclear antibodies (ANA) / screening (RNP-70, RNP/Sm, Sm, SS-B, SS-a, Scl-70, centromere B Jo-1); Antimitochondrial antibodies (AMA-M2); Antibodies to cardiolipin (ACA), IgG; Lupus anticoagulant; Antibodies to cyclic citrullinated peptide (Anti-CCP), IgG; Antibodies to cyclic citrullinated vimentin (Anti-MCV), IgG; Immunogenetic marker of susceptibility to the development of ankylosing spondylitis (Bekhterev's disease) and other seronegative spondyloarthropathies (HLA-B27).
Show less (-) | 4,180 UAH4,650 UAH | 1 day | Venous blood | ||
Rheumatoid arthritis Indicators: uric acid (Uric Acid), antistreptolysin O (Antistreptolysin-O, ASLO), rheumatoid factor (Rheumatoid Factor… Show more (+) Indicators: uric acid (Uric Acid), antistreptolysin-O (ASLO), rheumatoid factor (Rheumatoid Factor, RF), C-reactive protein (CRP)
Show less (-) | 540 UAH | 1 day | Venous blood | ||
Bladder resections (PG040) Histological material is taken only in medical institutions. | 800 UAH | 2 days | Tissues and organs | ||
Mucosal resection and endoscopic submucosal dissections (EMR, ESD) Histological material is taken only in medical institutions. | 1,100 UAH | 2 days | Tissues and organs | ||
Renin active (Renin) Hormonal panel/Hypothalamic-pituitary-adrenal system | 1,080 UAH | 1 day | Venous blood | ||
Reticulocytes Hematology panel | 200 UAH | 1 day | Blood with EDTA | ||
Down Syndrome Risk (DSR) – prenatal screening analysis to determine individual risk of Down Syndrome for the first trimester Hormonal panel/Prenatal diagnostics/Prenatal biochemical screening 1st trimester (10-14 weeks) | 100 UAH | 1 day |
