Filters
Sort results
Reset
Apply
Type of analysis | Price | Execution time | Type of biomaterial | More details | Order |
|---|---|---|---|---|---|
Parasitic infections. No. 6 /Comprehensive studies/Parasitology/ Indicators: Ascaris lumbricoides (Ascaridosis), IgG; Toxocara canis (Toxocariasis), IgG; Giardia lamblia… Show more (+) /Comprehensive studies/Parasitology/ Indicators: Ascaris lumbricoides (Ascaridosis), IgG; Toxocara canis (Toxocariasis), IgG; Giardia lamblia (Giardiasis), Ig(A+M+G); Giardia lamblia (Giardiasis), IgM; Opisthorchis felineus (Opisthorchiasis), IgG; Trichinella spiralis (Trichinellosis), IgG.
Show less (-) | 2,590 UAH2,880 UAH | 1 day | Venous blood | ||
Parathyroid hormone (PTH) Biochemical blood tests/Osteoporosis panel | 320 UAH | 1 day | Venous blood | ||
Pepsinogens (I/II/ratio) Diagnosis of gastrointestinal diseases | 1,200 UAH | 1 day | Venous blood | ||
Liver profile Biochemical blood tests/Liver profile. Indicators: total bilirubin (Bilirubin total), direct bilirubin (Bilirubin direct)… Show more (+) Biochemical blood tests/Liver profile. Indicators: total bilirubin (Bilirubin total), direct bilirubin (Bilirubin direct), indirect bilirubin (Bilirubin indirect), alanine aminotransferase (ALT), aspartate aminotransferase (AST), gamma-glutamyl transferase (GGT), lactate dehydrogenase (LDH), alkaline phosphatase (ALK), total protein (Protein total), lipid profile (lipid profile) Show less (-) | 1,200 UAH | 1 day | Venous blood | ||
Liver tests Biochemical blood tests/Liver tests Indicators: total bilirubin (Bilirubin total), direct bilirubin (Bilirubin direct)… Show more (+) Biochemical blood tests/Liver tests Indicators: total bilirubin (Bilirubin total), direct bilirubin (Bilirubin direct), indirect bilirubin (Bilirubin indirect); alanine aminotransferase (ALT); aspartate aminotransferase (AST); gamma-glutamyl transferase (GGT); alkaline phosphatase (ALKALINE PHOSPHATASE); total protein (PROTEIN total); thymol test (THYMOL test). Show less (-) | 850 UAH | 1 day | Venous blood | ||
Placental lactogen (HPL) Hormonal panel/Prenatal diagnosis | 530 UAH | 1 day | Venous blood | ||
Polyfocal trephine biopsy of the prostate gland (7-12 locations) (PG055) Histological material is taken only in medical institutions. | 1,200 UAH | 2 days | Tissues and organs | ||
Polyfocal trephine biopsy of the prostate gland (up to 6 locations) (PG054) Histological material is taken only in medical institutions. | 700 UAH | 2 days | Tissues and organs | ||
Bacteriological culture for Trichomonas Vaginalis (InPouch TV) (women) Bacteriological studies | 1,350 UAH | 6-7 days | Urogenital scraping | ||
Bacteriological culture for Trichomonas Vaginalis (InPouch TV) (men) Bacteriological studies | 1,350 UAH | 6-7 days | Ejaculate | ||
On-call service team services Additional services | 350 UAH | ||||
Progesterone (Progesterone) Hormonal panel/Reproductive diagnostics | 280 UAH | 1 day | Venous blood | ||
Procalcitonin (PCT) Biochemical blood tests/Cardio-rheumatic | 650 UAH | 1 day | Venous blood | ||
Prolactin (Prolactin, PRL) Hormonal panel/Reproductive diagnostics | 280 UAH | 1 day | Venous blood | ||
Prostate-specific antigen free (PSA, free PSA) Tumor marker diagnostics | 290 UAH | 1 day | Venous blood | ||
Total prostate-specific antigen (PSA) Tumor marker diagnostics | 290 UAH | 1 day | Venous blood | ||
Protein S Blood clotting function studies | 2,200 UAH | 1 day | Blood with Na citrate | ||
Prothrombin index (PTI) Blood clotting function studies | 150 UAH | 1 day | Blood with Na citrate | ||
Prothrombin time (PT) Blood clotting function studies | 150 UAH | 1 day | Blood with Na citrate | ||
Carcinoembryonic antigen (CEA) Tumor marker diagnostics | 300 UAH | 1 day | Venous blood |
