Filters
Sort results
Reset
Apply
Type of analysis | Price | Execution time | Type of biomaterial | More details | Order |
|---|---|---|---|---|---|
Creatinine Blood chemistry/Kidney function | 140 UAH | 1 day | Venous blood | ||
Creatinine (urine) Biochemical studies of urine. | 150 UAH | 1 day | daily diuresis | ||
Total creatine kinase (CK) Biochemical blood tests/Cardio-rheumatic | 190 UAH | 1 day | Venous blood | ||
Creatine kinase fraction MB (CK-MB, Сreatine phosphokinase) Biochemical blood tests/Cardio-rheumatic | 280 UAH | 1 day | Venous blood | ||
Lactate dehydrogenase (LDH) Biochemical blood tests/Enzymes | 140 UAH | 1 day | Venous blood | ||
Leptin Biochemical blood tests/Carbohydrate metabolism | 670 UAH | 1 day | Venous blood | ||
Pancreatic lipase Biochemical blood tests/Inflammation markers | 180 UAH | 1 day | Venous blood | ||
Lipid profile Biochemical blood tests/Blood lipid spectrum. Indicators: total cholesterol, high-density lipoproteins, low-density lipoproteins… Show more (+) Biochemical blood tests/Blood lipid spectrum. Indicators: total cholesterol, high-density lipoproteins, low-density lipoproteins, very low-density lipoproteins, triglycerides, atherogenic index
Show less (-) | 500 UAH | 1 day | Venous blood | ||
Lipoprotein (a) Lp(a) Lipoprotein (a) [Lp(a)] is a highly accurate genetic blood test that detects hidden risk… Show more (+) Lipoprotein (a) [Lp(a)] is a highly accurate genetic blood test that detects hidden risk of heart attack and stroke that regular cholesterol does not show and which only needs to be taken once in a lifetime. Show less (-) | 620 UAH | 1 day | Venous blood | ||
Alkaline phosphatase Biochemical blood tests/Enzymes | 140 UAH | 1 day | Venous blood | ||
Luteinizing hormone, LH Hormonal panel/Reproductive diagnostics | 280 UAH | 1 day | Venous blood | ||
Magnesium (Mg, Magnesium) Biochemical blood tests/Electrolyte mineral | 140 UAH | 1 day | Venous blood | ||
Metanephrines Tumor marker diagnostics | 770 UAH | 1 day | daily diuresis | ||
Metapneumovirus (BC-hMPV): PCR-qualitative determination Infectious Diseases Panel/Respiratory Diseases/ | 500 UAH | 15-20 minutes. | nasopharyngeal swab | ||
Copper (Cu) Biochemical blood tests/Electrolyte mineral | 360 UAH | 1 day | Venous blood | ||
International Normalized Ratio (INR) Blood clotting function studies | 170 UAH | 1 day | Blood with Na citrate | ||
Microalbumin Biochemical urine tests | 200 UAH | 1 day | daily diuresis | ||
Microscopy of vaginal discharge according to Hay-Ison criteria Light-optical research. (research is carried out at the address: Kamyanets'ka, 106) | 280 UAH | 1 day | Urogenital scraping | ||
Microscopy of demodicosis mite Light-optical research | 200 UAH | 1 day | Scraping the test sample | ||
Microscopy of yeast-like fungus Light-optical research | 200 UAH | 1 day | Scraping the test sample |
