Filters
Sort results
Reset
Apply
Type of analysis | Price | Execution time | Type of biomaterial | More details | Order |
|---|---|---|---|---|---|
Removal of the prostate (radical prostatectomy) (PG057) Histological material is taken only in medical institutions. | 800 UAH | 2 days | Tissues and organs | ||
Removal of the bladder (cystectomy with lymphadenectomy) (PG041) Histological material is taken only in medical institutions. | 1,100 UAH | 2 days | Tissues and organs | ||
Determination of DNA of human papillomavirus (HPV) types 16,18 (Quantitative determination) Infection panel/Diagnosis of papillomavirus infection. Quantitative determination. | 570 UAH | 1 day | Urogenital scraping | ||
Determination of DNA of human papillomavirus (HPV) types 16,18 (Qualitative determination) Infection panel/Diagnosis of papillomavirus infection. Qualitative definition. | 460 UAH | 1 day | Urogenital scraping | ||
Determination of DNA of human papillomavirus (HPV) types 6,11,44 (Qualitative determination) Infection panel/Diagnosis of papillomavirus infection. Qualitative definition. | 500 UAH | 1 day | Urogenital scraping | ||
Determining lactase deficiency – Benedict's Test Diagnosis of gastrointestinal diseases. (Biomaterial is accepted: Monday-Friday) | 240 UAH | 1 day | Dung | ||
Definition of narcotic substances Drug testing/(urine) | 900 UAH | 1 day | Urine | ||
Definition of narcotic substances (12) Drug testing/(urine) Indicators: Amphetamine (AMP), Marijuana (THC), Morphine (MOR), Methamphetamine (MET), Benzodiazepines… Show more (+) Drug Detection/(Urine) Indicators: Amphetamine (AMP), Marijuana (THC), Morphine (MOR), Methamphetamine (MET), Benzodiazepines (BZO), Barbiturates (BAR), Cocaine (COC), Tramadol (TRA), Methadone (MTD), Ecstasy (MDMA), Synthetic Marijuana (K2), Ketamine (KET)
Show less (-) | 1,200 UAH | 1 day | Urine | ||
Definition of narcotic substances (14) Drug testing/(urine) Indicators: Amphetamine (AMP), Marijuana (THC), Morphine (MOR), Methamphetamine (MET), Benzodiazepines… Show more (+) Drug Detection/(Urine) Indicators: Amphetamine (AMP), Marijuana (THC), Morphine (MOR), Methamphetamine (MET), Benzodiazepines (BZO), Barbiturates (BAR), Cocaine (COC), Tramadol (TRA), Methadone (MTD), Ecstasy (MDMA), Synthetic Marijuana (K2), Ketamine (KET), Buprenorphine (BUP), Cotinine (COT)
Show less (-) | 1,400 UAH | 1 day | Urine | ||
Determination of group A streptococcal antigen Bacteriological studies | 250 UAH | 1 day | naso-oropharyngeal scraping | ||
Detection of intestinal parasites and their eggs Diagnosis of gastrointestinal diseases/(Biomaterial accepted: Monday-Friday) | 200 UAH | 1 day | Dung | ||
Detection of intestinal parasites and their eggs Infectious Parasitology Panel/(Biomaterial accepted: Monday-Friday) | 200 UAH | 1 day | Dung | ||
Detection of intestinal parasites and their eggs + transport container (Parasep) Diagnosis of gastrointestinal diseases/(Biomaterial accepted: Monday-Friday) | 250 UAH | 1 day | Dung | ||
Detection of occult blood in stool Diagnosis of gastrointestinal diseases/Biomaterial accepted: Monday-Friday | 200 UAH | 1 day | Dung | ||
Vitamin D (25OH Vitamin D total (D2+D3)) Biochemical blood tests/Vitamins | 540 UAH | 1 day | Venous blood | ||
Vitamin B12 (Cyanocobalamin) Laboratory study to accurately determine the concentration of cyanocobalamin in the blood, which is key for… Show more (+) Laboratory test for accurate determination of cyanocobalamin concentration in the blood, which is key for diagnosing anemia and assessing the condition of the nervous system. Vitamin B12 analysis allows for timely detection of hidden deficiency or excess and adjustment of diet or treatment. Show less (-) | 380 UAH | 1 day | Venous blood | ||
Vitamin B6 (Pyridoxal-5-Phosphate) Biochemical blood tests/Vitamins | 1,250 UAH | 1 day | Venous blood | ||
Vitamin B9 (Folic Acid) Biochemical blood tests/Vitamins | 330 UAH | 1 day | Venous blood | ||
Lupus anticoagulant Autoimmunology | 440 UAH | 1 day | Venous blood | ||
Gamma-glutamyl transferase (GGT) Biochemical blood tests/Enzymes | 140 UAH | 1 day | Venous blood |
