Filters
Sort results
Reset
Apply
Type of analysis | Price | Execution time | Type of biomaterial | More details | Order |
|---|---|---|---|---|---|
Bladder resections (PG040) Histological material is taken only in medical institutions. | 800 UAH | 2 days | Tissues and organs | ||
Mucosal resection and endoscopic submucosal dissections (EMR, ESD) Histological material is taken only in medical institutions. | 1,100 UAH | 2 days | Tissues and organs | ||
Renin active (Renin) Hormonal panel/Hypothalamic-pituitary-adrenal system | 1,080 UAH | 1 day | Venous blood | ||
Reticulocytes Hematology panel | 200 UAH | 1 day | Blood with EDTA | ||
Down Syndrome Risk (DSR) – prenatal screening analysis to determine individual risk of Down Syndrome for the first trimester Hormonal panel/Prenatal diagnostics/Prenatal biochemical screening 1st trimester (10-14 weeks) | 100 UAH | 1 day | |||
Down Syndrome Risk (DSR) – prenatal screening analysis to determine individual risk of Down Syndrome for the second trimester Hormonal panel/Prenatal diagnostics/Prenatal biochemical screening of the 2nd trimester (16-20 weeks) | 100 UAH | 1 day | |||
RMP – quantitative, qualitative Infection panel | 200 UAH | 1 hour | Serum, blood plasma | ||
Rotavirus – antigen determination Diagnosis of gastrointestinal diseases | 200 UAH | 1 day | Dung | ||
C-reactive protein. Quantitative determination. (C-reactive protein, CRP) Biochemical blood tests/Cardio-rheumatic | 160 UAH | 1 day | Venous blood | ||
Septo-Screen (Men's Health) (Real-time PCR) Infectious panel. We perform the study at the address: Kamyanets'ka, 106. | 4,000 UAH | 2 days | Urogenital scraping | ||
Serotonin Hormonal panel/Hypothalamic-pituitary-adrenal system | 350 UAH | 1 day | Venous blood | ||
Heart profile Biochemical blood tests/Cardiac profile. Indicators: Creatine kinase (CK), Creatine phosphokinase (CK-MB), … Show more (+) Biochemical blood tests/Cardiac profile. Indicators: Creatine kinase (CK), Creatine phosphokinase (CK-MB), Lactate dehydrogenase (LDH), Alanine aminotransferase (ALT), Aspartate aminotransferase (AS), Magnesium (Mg), Potassium (K+), Sodium (Na+), Lipid profile
Show less (-) | 1,300 UAH | 1 day | Venous blood | ||
Uric Acid Blood chemistry/Kidney function | 140 UAH | 1 day | Venous blood | ||
Uric acid (urine) Biochemical urine tests | 150 UAH | 1 day | daily diuresis | ||
Urea Blood chemistry/Kidney function | 140 UAH | 1 day | Venous blood | ||
Urea (Urine) Biochemical urine tests | 150 UAH | 1 day | daily diuresis | ||
Somatomedin – C (insulin-like growth factor – I, IGF, IGF-1) Hormonal panel/Hypothalamic-pituitary-adrenal system | 420 UAH | 1 day | Venous blood | ||
Somatotropic hormone (STH) Hormonal panel/Pituitary somatotropic function | 270 UAH | 1 day | Venous blood | ||
Spermogram with microscopy Sperm testing (we perform testing at the address: Kamyanets'ka, 106) | 400 UAH | 3 hours | Ejaculate | ||
Testosterone free Hormonal panel/Reproductive diagnostics | 350 UAH | 1 day | Venous blood |
