Filters
Sort results
Reset
Apply
Type of analysis | Price | Execution time | Type of biomaterial | More details | Order |
|---|---|---|---|---|---|
Total testosterone (Testosterone) Hormonal panel/Reproductive diagnostics | 300 UAH | 1 day | Venous blood | ||
Thymol test Biochemical blood tests/Liver tests | 150 UAH | 1 day | Venous blood | ||
Thyroglobulin (TG, TG) Hormone panel/Thyroid panel (thyroid hormones) | 290 UAH | 1 day | Venous blood | ||
Thyroid screening #5 /Comprehensive tests/Hormonal panel/Thyroid panel (thyroid hormones)/ Indicators: Thyroid stimulating hormone (TSH); Free triiodothyronine… Show more (+) /Comprehensive tests/Hormonal panel/Thyroid panel (thyroid hormones)/ Indicators: Thyroid stimulating hormone (TSH); Free triiodothyronine (FT3); Free thyroxine (FT4); Antibodies to thyroglobulin (ATA) ATTH; Antibodies to thyroid peroxidase (ATPA) ATPO.
Show less (-) | 1,180 UAH1,310 UAH | 1 day | Venous blood | ||
Thyroid screening #7 /Comprehensive tests/Hormonal panel/Thyroid panel (thyroid hormones)/ Indicators: Thyroid stimulating hormone (TSH); Free triiodothyronine… Show more (+) /Comprehensive tests/Hormonal panel/Thyroid panel (thyroid hormones)/ Indicators: Thyroid stimulating hormone (TSH); Free triiodothyronine (FT3); Free thyroxine (FT4); Antibodies to thyroglobulin (ATA) ATTH; Antibodies to thyroid peroxidase (ATPA) ATPO; Thyroglobulin (TG); Calcitonin (Calcitonin).
Show less (-) | 1,840 UAH2,040 UAH | 1 day | Venous blood | ||
Thyroid stimulating hormone (TSH, TSH) Hormone panel/Thyroid panel (thyroid hormones) | 230 UAH | 1 day | Venous blood | ||
Free thyroxine (T4b, FT4) Hormone panel/Thyroid panel (thyroid hormones) | 240 UAH | 1 day | Venous blood | ||
Total thyroxine (T4z, T4) Hormone panel/Thyroid panel (thyroid hormones) | 240 UAH | 1 day | Venous blood | ||
Salt transport Nitrogen excretory function of the kidneys/Biochemical blood tests/Biochemical urine tests Indicators: Blood: calcium, phosphorus, uric acid; … Show more (+) Nitrogen excretory function of the kidneys/Biochemical blood tests/Biochemical urine tests Indicators: Blood: calcium, phosphorus, uric acid; Urine: calcium, phosphorus, uric acid, Ph.
Show less (-) | 750 UAH870 UAH | 1 day | Venous blood Daily urine | ||
Disposable transport container for urine collection Additional services | 30 UAH | ||||
Transurethral resection of the prostate (PG056) Histological material is taken only in medical institutions. | 800 UAH | 2 days | Tissues and organs | ||
Transurethral resection of bladder tumors (PG039) Histological material is taken only in medical institutions. | 700 UAH | 2 days | Tissues and organs | ||
Transferrin (Transferrin, Tf) Biochemical blood tests/Diagnosis of anemia | 250 UAH | 1 day | Venous blood | ||
Free triiodothyronine (T3b, FT3) Hormone panel/Thyroid panel (thyroid hormones) | 240 UAH | 1 day | Venous blood | ||
Total triiodothyronine (T3z, TT3) Hormone panel/Thyroid panel (thyroid hormones) | 240 UAH | 1 day | Venous blood | ||
Tryptase Tryptase analysis is a laboratory test that can detect severe allergic reactions, in… Show more (+) Tryptase analysis is a laboratory test that can detect severe allergic reactions, including anaphylaxis and mastocytosis. It is recommended for edema, urticaria, allergies to insect bites or medications. It is performed on venous blood, the result is available in 1-2 days. Show less (-) | 1,500 UAH | 1 day | Venous blood | ||
Thrombin time (TT) Blood clotting function studies | 150 UAH | 1 day | Blood with Na citrate | ||
Troponin I (Troponin) Biochemical blood tests/Cardio-rheumatic | 360 UAH | 1 day | Venous blood | ||
Urethral discharge for flora determination (men) Light-optical research (research is carried out only at the address: Kamyanets'ka, 106) | 200 UAH | 1 day | Urogenital scraping | ||
Inflammatory factors in cardiac pathology (CVD) /Complex studies/ Indicators: Troponin I (Troponin); Interleukin-6 (IL-6); Homocysteine (HcySH); C-reactive protein (quantitative)… Show more (+) /Comprehensive studies/ Indicators: Troponin I (Troponin); Interleukin-6 (IL-6); Homocysteine (HcySH); C-reactive protein (quantitative) (C-reactive protein, CRP); Lipid profile (Lipid profile).
Show less (-) | 2,040 UAH2,270 UAH | 1 day | Venous blood |
