Filters
Sort results
Reset
Apply
Type of analysis | Price | Execution time | Type of biomaterial | More details | Order |
|---|---|---|---|---|---|
Dehydroepiandrosterone sulfate, DHEAS Hormonal panel/Reproductive diagnostics | 320 UAH | 1 day | Venous blood | ||
Dihydrotestosterone, DHT Hormonal panel/Reproductive diagnostics | 430 UAH | 1 day | Venous blood | ||
Differential detection of human papillomavirus (HPV) DNA types 16, 18, 31, 33, 35, 39, 45, 51, 52, 53, 56, 58, 59, 66, 68 (Qualitative detection) Infection panel/Diagnosis of papillomavirus infection. Qualitative definition. | 870 UAH | 2 days | Urogenital scraping | ||
Differential detection of human papillomavirus (HPV) DNA types 16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59. Infection panel/Diagnosis of papillomavirus infection. Qualitative definition. | 1 day | Urogenital scraping | |||
Differential detection of human papillomavirus (HPV) DNA: 16, 18, 45 – quantitative detection; 33, 35, 39, 51, 52, 56, 58, 59, 66, 68 – qualitative detection Infection panel/Diagnosis of papillomavirus infection. Qualitative definition. | 1 day | Urogenital scraping | |||
Allergy diagnostics: inhalation panel 20-I Immunoallergy diagnostics/Allergy tests Indicators: birch pollen, alder pollen, hazel, white oak, timothy, rye, wormwood, … Show more (+) Immunoallergy diagnostics/Allergy tests Indicators: birch pollen, alder pollen, hazel, white oak, timothy, rye, wormwood, plantain, Dermatophagoides pteronossinus mite, Dermatophagoides farinae mite, dog epithelium, cat epithelium, horse epithelium, guinea pig epithelium, hamster epithelium, rabbit epithelium, Aspergillus fumigatus fungus, Cladosporium herbarum fungus, Penicillium notatum fungus, Alternaria alternata fungus
Show less (-) | 1,780 UAH | 1 day | Venous blood | ||
Allergy diagnostics: Korea II inhalation panel Immunoallergy diagnostics/Allergy tests Indicators: chrysanthemum, cornflower, plane tree, kurai, cedar, lilac, ash mixture, acacia, hazel pollen, … Show more (+) Immunoallergy diagnostics/Allergy tests Indicators: chrysanthemum, cornflower, plane tree, kurai, cedar, lilac, ash mixture, acacia, hazel pollen, schirytsia, meadow fescue, boletus, sedge, goldenrod, dandelion, latex, Aspergillus fumigatus fungus, Cladosporium herbarum fungus, Penicillium notatum fungus, Tyrophagus putrescentiae mite Show less (-) | 1,780 UAH | 1 day | Venous blood | ||
Allergy Diagnosis: Latex Immunoallergy diagnostics/Allergy tests | 390 UAH | 1 day | Venous blood | ||
Allergy diagnosis: Milk+Gluten (6 allergens) Immunoallergy diagnostics/Allergy tests Indicators: milk, alpha-lactalbumin, beta-lactoglobulin, casein, BSA, gluten | 1,200 UAH | 1 day | Venous blood | ||
Allergy Diagnosis: Pediatric Panel 20-I Immunoallergy diagnostics/Allergy tests Indicators: peanuts, milk, egg white, egg yolk, potatoes, carrots, cod, … Show more (+) Immunoallergy diagnostics/Allergy tests Indicators: peanuts, milk, egg white, egg yolk, potato, carrot, cod, apple, soy, wheat flour, birch pollen, timothy, wormwood pollen, Dermatophagoides pteronossinus mite, Dermatophagoides farinae mite, dog epithelium, cat epithelium, horse epithelium, Aspergillus fumigatus fungus, Cladosporium herbarum fungus
Show less (-) | 1,780 UAH | 1 day | Venous blood | ||
Allergy diagnostics: Atopic 20-I pediatric panel Immunoallergy diagnostics/Allergy tests Indicators: milk, casein, α-lactalbumin, β-lactoglobulin, bovine serum albumin, BSA, egg white/yolk, rice, … Show more (+) Immunoallergy diagnostics/Allergy tests Indicators: milk, casein, α-lactalbumin, β-lactoglobulin, bovine serum albumin, BSA, egg white/yolk, rice, soy, banana, pork, beef, chicken, flour mixture, baker's yeast, Dermatophagoides pteronossinus/farinae mites, fungi of the species Cladosp. herbarum/Alternaria alternata, alder+hazel pollen mixture, grass mixture (common ragweed, meadow fescue, rye, timothy grass, lawn grass), total Ig E
Show less (-) | 1,780 UAH | 1 day | Venous blood | ||
Allergy diagnostics: Atopic 30-I pediatric panel Immunoallergy diagnostics/Allergy tests Indicators: Milk α-Lactalbumin β-Lactoglobulin Casein Egg white Cod Peanut Cocoa Soy Apple … Show more (+) Immunoallergy diagnostics/Allergy tests Indicators: Milk α-Lactalbumin β-Lactoglobulin Casein Egg protein Cod Peanuts Cocoa Soy Apple Carrot Tomato Flour mixture Chicken meat Citrus mixture Rice 6-herb mixture Rye pollen Dog epithelium Cat epithelium Cladosp.herbarum Alternaria alternata Aspergillus fumigatus D.pteronyssinus D. farinae Hazel pollen Birch pollen Wormwood pollen CCD/Bromelain
Show less (-) | 2,030 UAH | 1 day | Venous blood | ||
Allergy diagnostics: Atopic 30-II pediatric panel Immunoallergy diagnostics/Allergy tests Indicators: celery, soy, peanuts, peas, avocado, pork, wheat flour, shrimp, cod, kiwi, … Show more (+) Immunoallergy diagnostics/Allergy tests Indicators: celery, soy, peanuts, peas, avocado, pork, wheat flour, shrimp, cod, kiwi, milk, egg white, birch, olive, white oak pollen, plane tree, cypress, wheat, timothy, ragweed, parietaria, wormwood pollen, dog epithelium, cat epithelium, fungus Aspergillus fumigatus, Alternaria alterneta, Dermatophagoides pteronossinus mite, Dermatophagoides farinae mite, CCD Show less (-) | 2,030 UAH | 1 day | Venous blood | ||
Allergy Diagnosis: Korea-I Pediatric Panel Immunoallergy diagnostics/Allergy tests Indicators: soy, milk, protein, crab, shrimp mixture, peach, house dust, Dermatophagoides mite… Show more (+) Immunoallergy diagnostics/Allergy tests Indicators: soy, milk, protein, crab, shrimp mixture, peach, house dust, Dermatophagoides pteronossinus mite, D. farinae mite, cockroach mixture, dog epithelium, cat epithelium, Alternaria alterneta fungus, birch pollen, alder pollen, hazel pollen, white oak, ragweed, wormwood pollen, timothy, rye, total Ig E Show less (-) | 1,780 UAH | 1 day | Venous blood | ||
Allergy Diagnosis: Food Panel 20-I Immunoallergy diagnostics/Allergy tests Indicators: hazelnut, peanut, walnut, almond, milk, chicken egg white, chicken yolk… Show more (+) Immunoallergy diagnostics/Allergy tests Indicators: hazelnut, peanut, walnut, almond, milk, egg white, egg yolk, casein, potato, celery, carrot, tomato, cod, shrimp, peach, apple, soy, wheat flour, sesame, rye flour Show less (-) | 1,780 UAH | 1 day | Venous blood | ||
Allergy Diagnosis: Korea III Food Panel Immunoallergy diagnostics/Allergy tests Indicators: buckwheat, peanuts, cocoa (chocolate), Cheddar cheese, mackerel, tomato, potato, tuna, cod, … Show more (+) Immunoallergy diagnostics/Allergy tests Indicators: buckwheat, peanuts, cocoa (chocolate), Cheddar cheese, mackerel, tomato, potato, tuna, cod, salmon, pork, chicken, beef, citrus fruit mixture, baker's yeast, wheat flour, rice, barley flour, garlic, chestnut Show less (-) | 1,780 UAH | 1 day | Venous blood | ||
Diagnosis of Influenza A+B virus (Influenza A+B antigens) Infectious panel/Flu diagnostics/ until 2:30 PM (Mon-Fri) and until 11:30 AM (Sat) | 250 UAH | 15-20 minutes. | nasopharyngeal swab | ||
Diagnosis of lung cancer and bladder cancer (Code 21-1) Tumor marker diagnostics | 440 UAH | 1 day | Venous blood | ||
Helicobacter pylori DNA – qualitative determination Helicobacter pylori DNA analysis is a modern PCR test for the qualitative detection of the causative agent of infections… Show more (+) Helicobacter pylori DNA analysis is a modern PCR test for the qualitative detection of the causative agent of stomach and duodenal infections. The study is performed on a biomaterial sample using the polymerase chain reaction (PCR) method. The collection is carried out from Monday to Friday. Show less (-) | 600 UAH | 1 day | Dung | ||
Examination of the 1st ovary during resection Histological material is taken only in medical institutions. | 600 UAH | 2 days | Tissues and organs |
