Filters
Sort results
Reset
Apply
Type of analysis | Price | Execution time | Type of biomaterial | More details | Order |
|---|---|---|---|---|---|
Hepatitis C (HCV): IgG and IgM to core-Ag, NS3, NS4, NS5 Infection panel/Hepatitis/Hepatitis C (HCV) | 620 UAH | 1 day | Venous blood | ||
Hepatitis C (HCV): Genotyping (1a,1b,2,3,4,5,6) Infection panel/Hepatitis/Hepatitis C (HCV) | 1,540 UAH | 1-3 | Venous blood | ||
Hepatitis C (HCV): PCR (Real-time PCR) Infectious panel/Hepatitis/Hepatitis C (HCV). Qualitative determination | 700 UAH | 1-3 | Serum, blood plasma | ||
Hepatitis C (HCV): PCR (Real-time PCR) Infectious panel/Hepatitis/Hepatitis C (HCV). Quantitative determination | 1,520 UAH | 1-3 | Serum, blood plasma | ||
Hepatitis C (HCV): Anti-HCV, IgG and IgM Infection panel/Hepatitis/Hepatitis C (HCV) | 400 UAH | 1 day | Venous blood | ||
Hepatitis C (HCV): Anti-HCVc, IgM Infection panel/Hepatitis/Hepatitis C (HCV) | 420 UAH | 1 day | Venous blood | ||
Hepato/nephrology panel (10 antigens) Autoimmunology/ Indicators: AMA M2 (primary biliary cirrhosis); Sp 100 (primary biliary cirrhosis… Show more (+) Autoimmunology/ Indicators: AMA M2 (primary biliary cirrhosis); Sp 100 (primary biliary cirrhosis); gp 210 (primary biliary cirrhosis); LKM 1 (autoimmune hepatitis type II); LC 1 (autoimmune hepatitis type II); CENP-B (subacute SLE, CREST syndrome, Raynaud's phenomenon, primary biliary cirrhosis); GBM (Goodpasture syndrome); PR3 (ANTSA vasculitis, Wegener's granulomatosis); MPO (ANTSA vasculitis, Churg-Strauss syndrome, microscopic polyangiitis); SLA/LP (autoimmune hepatitis type III).
Show less (-) | 1,400 UAH | 1 day | Venous blood | ||
Glycemic profile (8 00 -13 00 -18 00) Biochemical blood tests/Diagnosis of diabetes | 360 UAH | 1 day | Fasting blood | ||
Glycosylated hemoglobin (HbA1c) Biochemical blood tests/Diagnosis of diabetes | 300 UAH | 1 day | Venous blood | ||
Sex hormone-binding globulin (SHBG) Hormonal panel/Reproductive diagnostics | 290 UAH | 1 day | Venous blood | ||
Glucose (urine) Biochemical urine tests | 150 UAH | 1 day | Morning urine sample | ||
Blood glucose (Glucose) Biochemical blood tests/Carbohydrate metabolism | 130 UAH | 1 day | Venous blood | ||
Blood glucose (Glucose) Biochemical blood tests/Diagnosis of diabetes | 130 UAH | 1 day | Fasting blood | ||
Glucose tolerance test (fasting, 60 min., 120 min.) Biochemical blood tests/Diagnosis of diabetes | 360 UAH | 1 day | Fasting blood | ||
Homocysteine (HcySH) Biochemical blood tests/Cardio-rheumatology panel | 490 UAH | 1 day | Venous blood | ||
Influenza A, influenza B, respiratory syncytial virus: PCR-qualitative determination Infectious Diseases Panel/Respiratory Diseases/Influenza Diagnosis/ until 2:30 PM (Mon-Fri) | 1,000 UAH | 15-20 minutes. | nasopharyngeal swab | ||
Blood type and Rh factor Blood type and Rh factor | 220 UAH | 1 day | Blood | ||
D-Dimer (Quantitative determination) Blood clotting function studies | 260 UAH | 1 day | Blood with Na citrate | ||
Dehydroepiandrosterone (DHEA) Hormonal panel/Reproductive diagnostics | 400 UAH | 1 day | Venous blood | ||
Dehydroepiandrosterone (DHEA) Hormonal panel/Hypothalamic-pituitary-adrenal system | 400 UAH | 1 day | Venous blood |
