Filters
Sort results
Reset
Apply
Type of analysis | Price | Execution time | Type of biomaterial | More details | Order |
|---|---|---|---|---|---|
Aspartate aminotransferase (AsAT) Biochemical blood tests/Enzymes | 140 UAH | 1 day | Venous blood | ||
Astrovirus – antigen determination Diagnosis of gastrointestinal diseases | 200 UAH | 1 day | Dung | ||
TSH receptor autoantibodies (TRAb) Hormone panel/Thyroid panel (thyroid hormones) | 560 UAH | 1 day | Venous blood | ||
STD-X autoimmune panel (18 antigens: Ro/SS-A 52, La/ss-B, CENP-B, Scl-70, dsDNA, Jo-1, MPO, PR3, AMA M2, LC 1, LKM 1, PM/Scl 100, SRP 54, Sp 100, gp 210, Ku, Sm, U1-sn RNP)) Autoimmunology/ Indicators: Ro/SS-A 52 (Sjögren's syndrome); La/SS-B (Sjögren's syndrome); CENP-B (subacute SLE, CREST syndrome… Show more (+) Autoimmunology/ Indicators: Ro/SS-A 52 (Sjögren's syndrome); La/SS-B (Sjögren's syndrome); CENP-B (subacute SLE, CREST syndrome, Raynaud's phenomenon, primary biliary cirrhosis); Scl 70 (systemic scleroderma); dsDNA (systemic lupus erythematosus); Jo-1 (polymyositis, dermatomyositis); MPO (ANCA vasculitis, Churg-Strauss syndrome, microscopic polyangiitis); PR3 (ANCA vasculitis, Wegener's granulomatosis); AMA M2 (primary biliary cirrhosis); LC 1 (autoimmune hepatitis type II); LKM 1 (autoimmune hepatitis type II); PM/Scl 100 (mixed syndrome: systemic scleroderma/dermatomyositis); SRP 54 (dermatopolymyositis, chronic myopathies); Sp 100 (primary biliary cirrhosis); gp 210 (primary biliary cirrhosis); Ku (polymyositis, muscle damage in systemic connective tissue diseases); Sm (systemic lupus erythematosus); U1-snRNP (systemic connective tissue disease).
Show less (-) | 1,750 UAH | 1 day | Venous blood | ||
Autoimmune Panel: Celiac Disease I Autoimmunology/Diagnosis of gastrointestinal diseases/Diagnosis of celiac disease Indicators: IgG to gliadin (Gliadin) IgG to tissue transglutaminase… Show more (+) Autoimmunology/Diagnosis of gastrointestinal diseases/Diagnosis of celiac disease Indicators: IgG to gliadin (Gliadin) IgG to tissue transglutaminase (Anti-tTG-IgG) Intrinsic Factor (Intrinsic Factor) — Castle's internal factor
Show less (-) | 1,000 UAH | 1 day | Venous blood | ||
Autoimmune Panel: Celiac Disease II Autoimmunology/Diagnosis of gastrointestinal diseases/Diagnosis of celiac disease Indicators: IgA to gliadin (Gliadin) IgA to tissue transglutaminase… Show more (+) Autoimmunology/Diagnosis of gastrointestinal diseases/Diagnosis of celiac disease Indicators: IgA to gliadin (Gliadin) IgA to tissue transglutaminase (Anti-tTG-IgA) total IgA
Show less (-) | 1,000 UAH | 1 day | Venous blood | ||
AF Genital system - comprehensive detection of microorganisms with determination of sensitivity to antibiotics Infectious panel/AF Genital system - comprehensive detection of microorganisms with determination of sensitivity to antibiotics We perform the study… Show more (+) Infectious panel/AF Genital system - complex detection of microorganisms with determination of sensitivity to antibiotics The study is carried out at the address: Kam'yanets'ka, 106 Indicators: Ureaplasma urealiticum Ureaplasma spp. Mycoplasma hominis Mycoplasma spp. Escherichia coli Proteus spp. Providencia spp. Pseudomonas app. Gardnerella vaginalis Staphylococcus aureus Enterococcus faecalis Neisseria gonorrhoeae Streptococcus agalactiae Candida spp.
Show less (-) | 700 UAH | 2 days | Urogenital scraping | ||
APTT Blood clotting function studies | 150 UAH | 1 day | Blood with Na citrate | ||
Urine culture for microflora with antibiogram (Urin System Plus) semi-quantitative method Bacteriological studies | 550 UAH | 48-56 hours | Urine | ||
Bacteriological examination of biomaterial for Staphylococcus aureus (MRSA) with determination of the antibiogram using automatic analyzers AF300; Scan4000 according to the EUCAST methodology Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of biomaterial for Streptococcus agalactiae (group B) with determination of the antibiogram using automatic analyzers AF300; Scan4000 according to the EUCAST methodology Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of breast milk with identification of pathogens and determination of antibiogram using automatic analyzers AF300; Scan4000 according to EUCAST methodology (collection ONLY!!! in the laboratory) Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of ejaculate with identification of pathogens and determination of antibiogram using automatic analyzers AF300; Scan4000 according to EUCAST methodology (collection in the laboratory) Examination of biomaterial for microflora and sensitivity to antibiotics on an automatic analyzer (the study is carried out… Show more (+) Examination of biomaterial for microflora and sensitivity to antibiotics on an automatic analyzer (the examination is carried out only at the address: Kamyanets'ka, 106) Show less (-) | 850 UAH | 48-56 hours | |||
Bacteriological examination of the periodontal pocket with identification of pathogens and determination of the antibiogram using automatic analyzers AF300; Scan4000 according to the EUCAST methodology Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of the throat (tonsils) with identification of pathogens and determination of the antibiogram using automatic analyzers AF300; Scan4000 according to the EUCAST methodology Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of the throat (tonsils) for fungal flora (genus Candida) with determination of the antimycoticogram using automatic analyzers AF300; Scan4000 according to the EUCAST, CLSI methodology Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of the tongue for fungal flora (genus Candida) with determination of antimycoticogram using automatic analyzers AF300; Scan4000 according to EUCAST,CLSI methodology Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of intestinal microflora of feces (dysbacteriosis) with identification of pathogens and determination of antibiogram according to EUCAST methodology Bacteriological studies | 700 UAH | 6-7 days | Dung | ||
Bacteriological examination of the conjunctiva of the eye with identification of pathogens and determination of antibiogram using automatic analyzers AF300; Scan4000 according to EUCAST methodology Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of blood for sterility and blood culture Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 1,200 UAH | 10 days | Blood |
