List of tests
Filters
Sort results
Reset
Apply
Type of analysis | Price | Execution time | Type of biomaterial | More details | Order |
|---|---|---|---|---|---|
Ureaplasma parvum (Ureaplasmosis): PCR-qualitative determination Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - qualitative determination. The study is performed only… Show more (+) Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - qualitative determination. The study is carried out only at the address: Kam'yanets'ka, 106 Show less (-) | 420 UAH | 1 day | Ejaculate Urine | ||
Ureaplasma parvum (Ureaplasmosis): PCR-qualitative determination (scrape) Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - qualitative determination. The study is performed only… Show more (+) Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - qualitative determination. The study is carried out only at the address: Kam'yanets'ka, 106 Show less (-) | 420 UAH | 1 day | Urogenital scraping | ||
Ureaplasma species (Ureaplasmosis): PCR-quantitative determination (scrape) Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - quantitative determination. The study is performed only… Show more (+) Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - quantitative determination. The study is carried out only at the address: Kam'yanets'ka, 106 Show less (-) | 560 UAH | 1 day | Urogenital scraping | ||
Ureaplasma species (Ureaplasmosis): PCR-qualitative determination Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - qualitative determination. The study is performed only… Show more (+) Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - qualitative determination. The study is carried out only at the address: Kam'yanets'ka, 106 Show less (-) | 420 UAH | 1 day | Ejaculate Urine | ||
Ureaplasma species (Ureaplasmosis): PCR-qualitative determination (scrape) Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - qualitative determination. The study is performed only… Show more (+) Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - qualitative determination. The study is carried out only at the address: Kam'yanets'ka, 106 Show less (-) | 420 UAH | 1 day | Urogenital scraping | ||
Ureaplasma urealiticum (Ureaplasmosis): PCR-quantitative determination (scrape) Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - quantitative determination. The study is performed only… Show more (+) Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - quantitative determination. The study is carried out only at the address: Kam'yanets'ka, 106 Show less (-) | 560 UAH | 1 day | Urogenital scraping | ||
Ureaplasma urealiticum (Ureaplasmosis): PCR-qualitative determination Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - qualitative determination. The study is performed only… Show more (+) Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - qualitative determination. The study is carried out only at the address: Kam'yanets'ka, 106 Show less (-) | 420 UAH | 1 day | Ejaculate Urine | ||
Ureaplasma urealiticum (Ureaplasmosis): PCR-qualitative determination (scrape) Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - qualitative determination. The study is performed only… Show more (+) Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - qualitative determination. The study is carried out only at the address: Kam'yanets'ka, 106 Show less (-) | 420 UAH | 1 day | Urogenital scraping | ||
Ureaplasma urealyticum (Ureaplasmosis), IgG Infection panel/Diagnosis of ureaplasmosis | 350 UAH | 1 day | Venous blood | ||
Ureaplasma urealyticum (Ureaplasmosis), IgM Infection panel/Diagnosis of ureaplasmosis | 350 UAH | 1 day | Venous blood | ||
Ureaplasma urealyticum (Ureaplasmosis), IgA Infection panel/Diagnosis of ureaplasmosis | 380 UAH | 1 day | Venous blood | ||
Varicella-zoster (herpes type 3), IgG Infectious Panel/Zoster, Chickenpox | 320 UAH | 1 day | Venous blood | ||
Varicella-zoster (herpes type 3), IgM Infectious panel/Zoster, chickenpox. | 320 UAH | 1 day | Venous blood | ||
Varicella-zoster: PCR-qualitative determination (blood) Infectious Panel/Zoster, Chickenpox | 680 UAH | 1 day | Venous blood | ||
Yersinia enterocolitica (Yersiniosis), IgG/IgA Infectious panel/Yersiniosis | 750 UAH | 1 day | Venous blood | ||
α-amylase (diastase) | 180 UAH | 1 day | Morning urine sample | ||
β2-microglobulin (β2-microglobulin) | 330 UAH | 1 day | Venous blood | ||
Adrenocorticotropic hormone (ACTH) Hormonal panel/Hypothalamic-pituitary-adrenal system | 480 UAH | 1 day | Venous blood | ||
Blood urea nitrogen Blood Biochemistry/Renal Profile | 160 UAH | 1 day | Venous blood | ||
Alanine aminotransferase (Alat) Biochemical blood tests/Enzymes | 140 UAH | 1 day | Venous blood |
