Filters
Sort results
Reset
Apply
Type of analysis | Price | Execution time | Type of biomaterial | More details | Order |
|---|---|---|---|---|---|
Novel Coronavirus (2019-nCoV Antigen) Antigen of a new coronavirus Coronavirus infection COVID-19 until 14:30 (Mon.-Fri.) and until 11:30 (Sat.) | 300 UAH | 15-20 minutes. | naso-oropharyngeal scraping | ||
Opisthorchis felineus (Opisthorchiasis), IgG Infectious panel/Parasitology | 520 UAH | 1 day | Venous blood | ||
Parvovirus B19 (Parvovirus), IgG Infectious Panel/Parvovirus | 500 UAH | 1 day | Venous blood | ||
Parvovirus B19 (Parvovirus), IgM Infectious Panel/Parvovirus | 500 UAH | 1 day | Venous blood | ||
Rubella virus (Rubella), IgG Infectious panel/Rubella | 350 UAH | 1 day | Venous blood | ||
Rubella virus (Rubella), IgM Infectious panel/Rubella | 350 UAH | 1 day | Venous blood | ||
Rubella virus, IgG antibody avidity index Infectious disease panel/Rubella. | 600 UAH | 1 day | Venous blood | ||
SARS-CoV-2 (COVID-19), Ig(A+M+G) Infectious disease panel/COVID-19 coronavirus infection | 300 UAH | 1 day | Venous blood | ||
SARS-CoV-2 (COVID-19), IgG Infectious disease panel/COVID-19 coronavirus infection | 300 UAH | 1 day | Venous blood | ||
SARS-CoV-2 (COVID-19), IgA Infectious disease panel/COVID-19 coronavirus infection | 300 UAH | 1 day | Venous blood | ||
SARS-CoV-2 (COVID-19), IgM Infectious disease panel/COVID-19 coronavirus infection | 300 UAH | 1 day | Venous blood | ||
Schistosoma mansoni (Schistosomiasis (Bilhartiosis)), IgG Infectious panel/Parasitology | 1,200 UAH | 1 day | Venous blood | ||
Strongyloides (Strongyloidosis), Ig(M+G) Infectious panel/Parasitology | 690 UAH | 1 day | Venous blood | ||
Taenia solium (Pork tapeworm (Cysticercosis)), IgG Infectious panel/Parasitology | 1,200 UAH | 1 day | Venous blood | ||
Toxocara canis (Toxocarosis), IgG Infectious panel/Parasitology | 490 UAH | 1 day | Venous blood | ||
Toxoplasma gondii (Toxoplasmosis) – Real-time PCR – qualitative determination Infectious panel/Toxoplasmosis. | 680 UAH | 1 day | Lymph node aspirates, cerebrospinal fluid, blood | ||
Toxoplasma gondii (Toxoplasmosis), IgG Infection panel/Toxoplasmosis | 350 UAH | 1 day | Venous blood | ||
Toxoplasma gondii (Toxoplasmosis), IgM Infection panel/Toxoplasmosis | 350 UAH | 1 day | Venous blood | ||
Toxoplasma gondii, IgG antibody avidity index Infection panel/Toxoplasmosis | 600 UAH | 1 day | Venous blood | ||
Trichinella spiralis (Trichinosis), IgG Infectious panel/Parasitology | 590 UAH | 1 day | Venous blood |
