List of tests
Filters
Sort results
Reset
Apply
Type of analysis | Price | Execution time | Type of biomaterial | More details | Order |
|---|---|---|---|---|---|
Rubella virus, IgG Infectious panel/Rubella | 290 UAH | 1 day | Venous blood | ||
Rubella virus, IgM Infectious panel/Rubella | 290 UAH | 1 day | Venous blood | ||
Rubella virus, IgG antibody avidity index Infectious disease panel/Rubella. | 490 UAH | 1 day | Venous blood | ||
SARS-CoV-2 (COVID-19), Ig(A+M+G) Infectious disease panel/COVID-19 coronavirus infection | 300 UAH | 1 day | Venous blood | ||
SARS-CoV-2 (COVID-19), IgG Infectious disease panel/COVID-19 coronavirus infection | 300 UAH | 1 day | Venous blood | ||
SARS-CoV-2 (COVID-19), IgA Infectious disease panel/COVID-19 coronavirus infection | 300 UAH | 1 day | Venous blood | ||
SARS-CoV-2 (COVID-19), IgM Infectious disease panel/COVID-19 coronavirus infection | 300 UAH | 1 day | Venous blood | ||
Schistosoma mansoni (Schistosomiasis (Bilhartiosis)), IgG Infectious panel/Parasitology | 640 UAH | 1 day | Venous blood | ||
Strongyloides (Strongyloidosis), Ig(M+G) Infectious panel/Parasitology | 690 UAH | 1 day | Venous blood | ||
Taenia solium (Pork tapeworm (Cysticercosis)), IgG Infectious panel/Parasitology | 640 UAH | 1 day | Venous blood | ||
Toxocara canis (Toxocarosis), IgG Infectious panel/Parasitology | 490 UAH | 1 day | Venous blood | ||
Toxoplasma gondii (Toxoplasmosis) – Real-time PCR – qualitative determination Infectious panel/Toxoplasmosis. | 450 UAH | 1 day | Lymph node aspirates, cerebrospinal fluid, blood | ||
Toxoplasma gondii (Toxoplasmosis), IgG Infection panel/Toxoplasmosis | 290 UAH | 1 day | Venous blood | ||
Toxoplasma gondii (Toxoplasmosis), IgM Infection panel/Toxoplasmosis | 290 UAH | 1 day | Venous blood | ||
Toxoplasma gondii, IgG antibody avidity index Infection panel/Toxoplasmosis | 490 UAH | 1 day | Venous blood | ||
Trichinella spiralis (Trichinosis), IgG Infectious panel/Parasitology | 480 UAH | 1 day | Venous blood | ||
Trichomonas vaginalis (Trichomoniasis): PCR-quantitative determination (s/g scraping) Infectious panel/Trichomoniasis diagnosis. Real-time PCR (PCR) - quantitative determination. The study is performed only… Show more (+) Infectious panel/Trichomoniasis diagnostics. Real-time PCR (PCR) - quantitative determination. The study is carried out only at the address: Kam'yanets'ka, 106 Show less (-) | 580 UAH | 1 day | Urogenital scraping | ||
Trichomonas vaginalis (Trichomoniasis): PCR-qualitative determination Infectious panel/Trichomoniasis diagnosis. Real-time PCR (PCR) - qualitative determination. The study is performed only… Show more (+) Infectious panel/Trichomoniasis diagnostics. Real-time PCR (PCR) - qualitative determination. The study is carried out only at the address: Kam'yanets'ka, 106 Show less (-) | 440 UAH | 1 day | Ejaculate Urine | ||
Trichomonas vaginalis (Trichomoniasis): PCR-qualitative determination (scrape) Infectious panel/Trichomoniasis diagnosis. Real-time PCR (PCR) - qualitative determination. The study is performed only… Show more (+) Infectious panel/Trichomoniasis diagnostics. Real-time PCR (PCR) - qualitative determination. The study is carried out only at the address: Kam'yanets'ka, 106 Show less (-) | 440 UAH | 1 day | Urogenital scraping | ||
Ureaplasma parvum (Ureaplasmosis): PCR-quantitative determination (scrape) Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - quantitative determination. The study is performed only… Show more (+) Infectious panel/Diagnosis of ureaplasmosis. Real-time PCR (PCR) - quantitative determination. The study is carried out only at the address: Kam'yanets'ka, 106 Show less (-) | 560 UAH | 1 day | Urogenital scraping |
