List of tests
Filters
Sort results
Reset
Apply
Type of analysis | Price | Execution time | Type of biomaterial | More details | Order |
|---|---|---|---|---|---|
Autoimmune Panel: Celiac Disease I Autoimmunology/Diagnosis of gastrointestinal diseases/Diagnosis of celiac disease Indicators: IgG to gliadin (Gliadin) IgG to tissue transglutaminase… Show more (+) Autoimmunology/Diagnosis of gastrointestinal diseases/Diagnosis of celiac disease Indicators: IgG to gliadin (Gliadin) IgG to tissue transglutaminase (Anti-tTG-IgG) Intrinsic Factor (Intrinsic Factor) — Castle's internal factor
Show less (-) | 1,000 UAH | 1 day | Venous blood | ||
Autoimmune Panel: Celiac Disease II Autoimmunology/Diagnosis of gastrointestinal diseases/Diagnosis of celiac disease Indicators: IgA to gliadin (Gliadin) IgA to tissue transglutaminase… Show more (+) Autoimmunology/Diagnosis of gastrointestinal diseases/Diagnosis of celiac disease Indicators: IgA to gliadin (Gliadin) IgA to tissue transglutaminase (Anti-tTG-IgA) total IgA
Show less (-) | 1,000 UAH | 1 day | Venous blood | ||
AF Genital system - comprehensive detection of microorganisms with determination of sensitivity to antibiotics Infectious panel/AF Genital system - comprehensive detection of microorganisms with determination of sensitivity to antibiotics We perform the study… Show more (+) Infectious panel/AF Genital system - complex detection of microorganisms with determination of sensitivity to antibiotics The study is carried out at the address: Kam'yanets'ka, 106 Indicators: Ureaplasma urealiticum Ureaplasma spp. Mycoplasma hominis Mycoplasma spp. Escherichia coli Proteus spp. Providencia spp. Pseudomonas app. Gardnerella vaginalis Staphylococcus aureus Enterococcus faecalis Neisseria gonorrhoeae Streptococcus agalactiae Candida spp.
Show less (-) | 700 UAH | 2 days | Urogenital scraping | ||
APTT Blood clotting function studies | 150 UAH | 1 day | Blood with Na citrate | ||
Urine culture for microflora with antibiogram (Urin System Plus) semi-quantitative method Bacteriological studies | 550 UAH | 48-56 hours | Urine | ||
Bacteriological examination of biomaterial for Staphylococcus aureus (MRSA) with determination of the antibiogram using automatic analyzers AF300; Scan4000 according to the EUCAST methodology Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of biomaterial for Streptococcus agalactiae (group B) with determination of the antibiogram using automatic analyzers AF300; Scan4000 according to the EUCAST methodology Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of breast milk with identification of pathogens and determination of antibiogram using automatic analyzers AF300; Scan4000 according to EUCAST methodology (collection ONLY!!! in the laboratory) Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of ejaculate with identification of pathogens and determination of antibiogram using automatic analyzers AF300; Scan4000 according to EUCAST methodology (collection in the laboratory) Examination of biomaterial for microflora and sensitivity to antibiotics on an automatic analyzer (the study is carried out… Show more (+) Examination of biomaterial for microflora and sensitivity to antibiotics on an automatic analyzer (the examination is carried out only at the address: Kamyanets'ka, 106) Show less (-) | 850 UAH | 48-56 hours | |||
Bacteriological examination of the periodontal pocket with identification of pathogens and determination of the antibiogram using automatic analyzers AF300; Scan4000 according to the EUCAST methodology Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of the throat (tonsils) with identification of pathogens and determination of the antibiogram using automatic analyzers AF300; Scan4000 according to the EUCAST methodology Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of the throat (tonsils) for fungal flora (genus Candida) with determination of the antimycoticogram using automatic analyzers AF300; Scan4000 according to the EUCAST, CLSI methodology Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of the tongue for fungal flora (genus Candida) with determination of antimycoticogram using automatic analyzers AF300; Scan4000 according to EUCAST,CLSI methodology Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of the conjunctiva of the eye with identification of pathogens and determination of antibiogram using automatic analyzers AF300; Scan4000 according to EUCAST methodology Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of blood for sterility and blood culture Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 1,200 UAH | 10 days | Blood | ||
Bacteriological study on Mycoplasma hominis/Ureaplasma urealitycum/parvum with determination of antibiotic sensitivity (MYCO WELL D-ONE FIRST), IST 2 method Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination for Streptococcus pyogenes (group A) (pharynx, tonsils, oral cavity) with determination of antibiogram using automatic analyzers AF300; Scan4000 according to EUCAST methodology Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of the nail pocket with identification of pathogens and determination of the antibiogram using automatic analyzers AF300; Scan4000 according to the EUCAST methodology Examination of biomaterial for microflora and sensitivity to antibiotics on an automatic analyzer. | 850 UAH | 48-56 hours | |||
Bacteriological examination of the nail plate for fungal flora (genus Candida) with determination of the antimycoticogram using automatic analyzers AF300; Scan4000 according to the EUCAST, CLSI methodology Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours | |||
Bacteriological examination of nasal passages with identification of pathogens and determination of antibiogram using automatic analyzers AF300; Scan4000 according to EUCAST methodology Examination of biomaterial for microflora and antibiotic sensitivity on an automatic analyzer | 850 UAH | 48-56 hours |
